| Magnitude | 2.7 |
| Region | WESTERN AUSTRALIA |
| Date time | 2023-03-27 05:19:50.6 UTC |
| Location | -22.570 ; 120.090 |
| Depth | 1 km |
| Distance | 1124 km N of Perth, Australia / pop: 1,896,000 / local time: 13:19:50.6 2023-03-27 76 km S of Nullagine, Australia / pop: 2,500 / local time: 13:19:50.6 2023-03-27 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)