| Magnitude | 5.0 |
| Region | PACIFIC-ANTARCTIC RIDGE |
| Date time | 2023-04-22 21:36:36.8 UTC |
| Location | -56.414 ; -141.549 |
| Depth | 10 km |
| Distance | 3462 km ENE of Dunedin, New Zealand / pop: 114,000 / local time: 09:36:36.8 2023-04-23 3066 km N of McMurdo Station, Antarctica / pop: 1,200 / local time: 09:36:36.8 2023-04-23 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)