| Magnitude | 4.4 |
| Region | VANUATU |
| Date time | 2023-05-24 08:30:23.0 UTC |
| Location | -18.046 ; 168.125 |
| Depth | 40 km |
| Distance | 502 km N of Nouméa, New Caledonia / pop: 93,000 / local time: 19:30:23.0 2023-05-24 40 km SSW of Port-Vila, Vanuatu / pop: 35,900 / local time: 19:30:23.0 2023-05-24 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)