| Magnitude | 3.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-05-28 00:04:21.7 UTC |
| Location | 19.272 ; -155.428 |
| Depth | 33 km |
| Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 14:04:21.7 2023-05-27 9 km NNE of Pāhala, United States / pop: 1,300 / local time: 14:04:21.7 2023-05-27 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)