Magnitude | 3.9 |
Region | ANTOFAGASTA, CHILE |
Date time | 2023-05-30 11:39:01.0 UTC |
Location | -22.500 ; -70.260 |
Depth | 41 km |
Distance | 129 km N of Antofagasta, Chile / pop: 309,000 / local time: 07:39:01.0 2023-05-30 46 km S of Tocopilla, Chile / pop: 24,400 / local time: 07:39:01.0 2023-05-30 |
All data providers for this event:
EMSC - CSLOC -- Arpajon, France (CSLC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)