| Magnitude | 3.1 |
| Region | NEW MEXICO |
| Date time | 2023-06-05 22:38:49.2 UTC |
| Location | 32.483 ; -104.439 |
| Depth | 13 km |
| Distance | 207 km W of Odessa, United States / pop: 118,000 / local time: 17:38:49.2 2023-06-05 21 km W of Carlsbad, United States / pop: 28,900 / local time: 16:38:49.2 2023-06-05 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)