Magnitude | 3.1 |
Region | OFF COAST OF BIO-BIO, CHILE |
Date time | 2023-06-06 17:34:03.0 UTC |
Location | -36.680 ; -74.660 |
Depth | 31 km |
Distance | 490 km SSW of Valparaíso, Chile / pop: 282,000 / local time: 13:34:03.0 2023-06-06 138 km W of Talcahuano, Chile / pop: 252,000 / local time: 13:34:03.0 2023-06-06 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)