| Magnitude | 2.2 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-06-07 14:28:48.4 UTC |
| Location | 19.404 ; -155.261 |
| Depth | 1 km |
| Distance | 344 km ESE of Honolulu, United States / pop: 371,000 / local time: 04:28:48.4 2023-06-07 5 km SSW of Volcano, United States / pop: 2,500 / local time: 04:28:48.4 2023-06-07 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)