| Magnitude | 3.5 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2023-06-07 14:43:27.5 UTC |
| Location | 19.417 ; -155.295 |
| Depth | 5 km |
| Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 04:43:27.5 2023-06-07 7 km SW of Volcano, United States / pop: 2,500 / local time: 04:43:27.5 2023-06-07 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)