Magnitude | 2.7 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-06-08 14:39:41.1 UTC |
Location | 19.189 ; -155.509 |
Depth | 40 km |
Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 04:39:41.1 2023-06-08 4 km SW of Pāhala, United States / pop: 1,300 / local time: 04:39:41.1 2023-06-08 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)