Magnitude | 3.0 |
Region | DOMINICAN REPUBLIC REGION |
Date time | 2023-06-09 05:11:20.0 UTC |
Location | 19.921 ; -70.910 |
Depth | 20 km |
Distance | 27 km WNW of Puerto Plata, Dominican Republic / pop: 146,000 / local time: 01:11:20.0 2023-06-09 6 km NE of Luperón, Dominican Republic / pop: 4,300 / local time: 01:11:20.0 2023-06-09 |
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)