Magnitude | 3.0 |
Region | OFF E. COAST OF N. ISLAND, N.Z. |
Date time | 2023-06-09 18:31:33.2 UTC |
Location | -35.823 ; 178.150 |
Depth | 187 km |
Distance | 272 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 06:31:33.2 2023-06-10 198 km NNW of Hicks Bay, New Zealand / pop: 1,300 / local time: 06:31:33.2 2023-06-10 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)