| Magnitude | 3.0 |
| Region | OFFSHORE ANTOFAGASTA, CHILE |
| Date time | 2023-06-24 17:14:00.0 UTC |
| Location | -25.220 ; -70.840 |
| Depth | 41 km |
| Distance | 180 km S of Antofagasta, Chile / pop: 309,000 / local time: 13:14:00.0 2023-06-24 41 km WNW of Taltal, Chile / pop: 10,000 / local time: 13:14:00.0 2023-06-24 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)