| Magnitude | 5.3 |
| Region | FIJI REGION |
| Date time | 2023-07-03 13:03:34.2 UTC |
| Location | -17.015 ; -176.272 |
| Depth | 10 km |
| Distance | 472 km NNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 02:03:34.2 2023-07-04 303 km WNW of Neiafu, Tonga / pop: 4,300 / local time: 02:03:34.2 2023-07-04 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)