| Magnitude | 5.1 |
| Region | SOUTHERN MID-ATLANTIC RIDGE |
| Date time | 2023-08-30 07:39:28.6 UTC |
| Location | -22.505 ; -12.763 |
| Depth | 10 km |
| Distance | 2833 km ESE of Maceió, Brazil / pop: 954,000 / local time: 04:39:28.6 2023-08-30 2740 km WSW of Moçâmedes, Angola / pop: 80,100 / local time: 08:39:28.6 2023-08-30 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)