| Magnitude | 5.0 |
| Region | PACIFIC-ANTARCTIC RIDGE |
| Date time | 2023-10-02 03:33:49.7 UTC |
| Location | -55.151 ; -129.155 |
| Depth | 10 km |
| Distance | 3688 km W of Punta Arenas, Chile / pop: 117,000 / local time: 00:33:49.7 2023-10-02 3497 km SSW of Hanga Roa, Chile / pop: 3,300 / local time: 22:33:49.7 2023-10-01 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)