| Magnitude | 1.0 |
| Region | SLOVENIA |
| Date time | 2023-10-07 12:54:01.0 UTC |
| Location | 45.880 ; 15.450 |
| Depth | 1 km |
| Distance | 42 km W of Zagreb, Croatia / pop: 698,000 / local time: 14:54:01.0 2023-10-07 9 km S of Krško, Slovenia / pop: 7,000 / local time: 14:54:01.0 2023-10-07 |
Source parameters provided by:
Slovenian Environment Agency, Seismology Office -- Ljubljana, Slovenia (ARSO)
All data providers for this event:
Slovenian Environment Agency, Seismology Office -- Ljubljana, Slovenia (ARSO)Further information can be found at:
Slovenian Environment Agency, Seismology Office -- Ljubljana, Slovenia (ARSO)Croatian Seismological Survey, University of Zagreb -- Zagreb, Croatia (CSS)