| Magnitude | 3.1 |
| Region | CENTRAL ITALY |
| Date time | 2024-02-09 10:57:26.8 UTC |
| Location | 42.758 ; 12.783 |
| Depth | 8 km |
| Distance | 51 km SE of Perugia, Italy / pop: 120,000 / local time: 11:57:26.8 2024-02-09 4 km NE of Spoleto, Italy / pop: 19,200 / local time: 11:57:26.8 2024-02-09 |
Source parameters provided by:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)