| Magnitude | 3.0 |
| Region | GREECE |
| Date time | 2024-03-04 20:55:06.6 UTC |
| Location | 38.380 ; 20.490 |
| Depth | 5 km |
| Distance | 110 km W of Pátra, Greece / pop: 168,000 / local time: 22:55:06.6 2024-03-04 22 km N of Argostólion, Greece / pop: 9,800 / local time: 22:55:06.6 2024-03-04 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)