| Magnitude | 1.2 |
| Region | NORTHERN ITALY |
| Date time | 2024-06-10 02:29:35.8 UTC |
| Location | 46.349 ; 12.963 |
| Depth | 12 km |
| Distance | 100 km NW of Trieste, Italy / pop: 187,000 / local time: 04:29:35.8 2024-06-10 15 km WNW of Gemona, Italy / pop: 11,100 / local time: 04:29:35.8 2024-06-10 |
Source parameters provided by:
Istituto Nazionale di Oceanografia e Geofisica Sperimentale - OGS -- Trieste, Italy (OGS)
All data providers for this event:
Istituto Nazionale di Oceanografia e Geofisica Sperimentale - OGS -- Trieste, Italy (OGS)Further information can be found at:
Istituto Nazionale di Oceanografia e Geofisica Sperimentale - OGS -- Trieste, Italy (OGS)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)