| Magnitude | 5.0 |
| Region | MID-INDIAN RIDGE |
| Date time | 2024-06-15 18:53:05.7 UTC |
| Location | -40.534 ; 78.265 |
| Depth | 10 km |
| Distance | 2990 km ESE of Vacoas, Mauritius / pop: 110,000 / local time: 22:53:05.7 2024-06-15 2714 km SE of Port Mathurin, Mauritius / pop: 6,000 / local time: 22:53:05.7 2024-06-15 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)