Magnitude | 2.0 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2024-06-17 10:28:09.1 UTC |
Location | 19.016 ; -155.435 |
Depth | 37 km |
Distance | 359 km SE of Honolulu, United States / pop: 371,000 / local time: 00:28:09.1 2024-06-17 21 km SSE of Pāhala, United States / pop: 1,300 / local time: 00:28:09.1 2024-06-17 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)