Magnitude | 4.5 |
Region | ERITREA - ETHIOPIA REGION |
Date time | 2025-03-03 04:37:40.7 UTC |
Location | 14.054 ; 40.005 |
Depth | 10 km |
Distance | 84 km NNE of Mek'ele, Ethiopia / pop: 215,000 / local time: 07:37:40.7 2025-03-03 64 km ESE of Ādīgrat, Ethiopia / pop: 65,000 / local time: 07:37:40.7 2025-03-03 |
Source parameters reviewed by a seismologist
All data providers for this event:
Seismological Survey of Serbia -- Belgrade, Serbia (BEO)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at: