| Magnitude | 2.9 |
| Region | GREECE |
| Date time | 2025-06-23 12:46:49.0 UTC |
| Location | 38.406 ; 21.657 |
| Depth | 23 km |
| Distance | 187 km W of Athens, Greece / pop: 664,000 / local time: 15:46:49.0 2025-06-23 19 km NNW of Pátra, Greece / pop: 168,000 / local time: 15:46:49.0 2025-06-23 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)