| Magnitude | 3.0 |
| Region | GREECE |
| Date time | 2025-07-08 15:12:26.3 UTC |
| Location | 38.000 ; 20.282 |
| Depth | 18 km |
| Distance | 130 km WSW of Pátra, Greece / pop: 168,000 / local time: 18:12:26.3 2025-07-08 27 km SSW of Argostólion, Greece / pop: 9,800 / local time: 18:12:26.3 2025-07-08 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)