| Magnitude | 2.8 |
| Region | SOUTHERN GREECE |
| Date time | 2025-07-09 09:55:03.5 UTC |
| Location | 37.959 ; 24.213 |
| Depth | 14 km |
| Distance | 43 km E of Athens, Greece / pop: 664,000 / local time: 12:55:03.5 2025-07-09 19 km E of Artémida, Greece / pop: 21,400 / local time: 12:55:03.5 2025-07-09 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)