| Magnitude | 3.0 |
| Region | TURKEY-SYRIA-IRAQ BORDER REGION |
| Date time | 2010-08-14 14:35:29.0 UTC |
| Location | 37.512 ; 42.456 |
| Depth | 8 km |
| Distance | 65 km SE of Siirt, Turkey / pop: 114,000 / local time: 17:35:29.0 2010-08-14 0 km SE of Şırnak, Turkey / pop: 52,700 / local time: 17:35:29.0 2010-08-14 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)