| Magnitude | 4.3 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2025-07-30 07:46:24.0 UTC |
| Location | -1.200 ; 99.750 |
| Depth | 20 km |
| Distance | 507 km S of Klang, Malaysia / pop: 879,000 / local time: 15:46:24.0 2025-07-30 73 km WSW of Padang, Indonesia / pop: 840,000 / local time: 14:46:24.0 2025-07-30 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)