| Magnitude | 2.8 |
| Region | SOUTHERN GREECE |
| Date time | 2025-10-11 06:20:00.8 UTC |
| Location | 37.711 ; 23.844 |
| Depth | 12 km |
| Distance | 29 km SE of Kallithéa, Greece / pop: 100,000 / local time: 09:20:00.8 2025-10-11 16 km SSE of Voúla, Greece / pop: 28,300 / local time: 09:20:00.8 2025-10-11 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)