| Magnitude | 2.5 |
| Region | SOUTHERN GREECE |
| Date time | 2025-10-12 06:32:55.2 UTC |
| Location | 36.504 ; 22.958 |
| Depth | 8 km |
| Distance | 171 km S of Piraeus, Greece / pop: 163,000 / local time: 09:32:55.2 2025-10-12 22 km S of Géfyra, Greece / pop: 1,200 / local time: 09:32:55.2 2025-10-12 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)