| Magnitude | 3.5 |
| Region | MYANMAR |
| Date time | 2025-10-15 18:11:51.0 UTC |
| Location | 21.777 ; 96.245 |
| Depth | 11 km |
| Distance | 226 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 00:41:51.0 2025-10-16 28 km SE of Mandalay, Myanmar / pop: 1,208,000 / local time: 00:41:51.0 2025-10-16 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)