| Magnitude | 2.2 |
| Region | CRETE, GREECE |
| Date time | 2025-10-16 13:19:42.8 UTC |
| Location | 35.810 ; 25.530 |
| Depth | 3 km |
| Distance | 290 km SE of Athens, Greece / pop: 664,000 / local time: 16:19:42.8 2025-10-16 64 km NNE of Irákleion, Greece / pop: 137,000 / local time: 16:19:42.8 2025-10-16 |
Source parameters provided by:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)