| Magnitude | 3.3 |
| Region | CRETE, GREECE |
| Date time | 2025-10-17 04:49:32.5 UTC |
| Location | 34.736 ; 23.770 |
| Depth | 26 km |
| Distance | 141 km SW of Irákleion, Greece / pop: 137,000 / local time: 07:49:32.5 2025-10-17 56 km SSE of Palaióchora, Greece / pop: 2,300 / local time: 07:49:32.5 2025-10-17 |
Source parameters reviewed by a seismologist
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)