| Magnitude | 2.6 |
| Region | CRETE, GREECE |
| Date time | 2025-10-23 02:39:24.9 UTC |
| Location | 35.820 ; 25.610 |
| Depth | 9 km |
| Distance | 69 km NNE of Irákleion, Greece / pop: 137,000 / local time: 05:39:24.9 2025-10-23 67 km NNE of Néa Alikarnassós, Greece / pop: 12,900 / local time: 05:39:24.9 2025-10-23 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)