| Magnitude | 5.3 |
| Region | WEST CHILE RISE |
| Date time | 2025-11-02 18:40:20.7 UTC |
| Location | -40.969 ; -91.992 |
| Depth | 10 km |
| Distance | 1586 km W of Osorno, Chile / pop: 135,000 / local time: 15:40:20.7 2025-11-02 1518 km W of Castro, Chile / pop: 29,900 / local time: 15:40:20.7 2025-11-02 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)