| Magnitude | 2.6 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2025-11-29 07:10:45.4 UTC |
| Location | 36.700 ; 25.700 |
| Depth | 6 km |
| Distance | 161 km N of Irákleion, Greece / pop: 137,000 / local time: 09:10:45.4 2025-11-29 39 km NE of Oía, Greece / pop: 3,300 / local time: 09:10:45.4 2025-11-29 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)