| Magnitude | 2.9 |
| Region | CRETE, GREECE |
| Date time | 2026-01-04 05:23:06.5 UTC |
| Location | 35.048 ; 26.546 |
| Depth | 18 km |
| Distance | 131 km E of Irákleion, Greece / pop: 137,000 / local time: 07:23:06.5 2026-01-04 31 km ESE of Palekastro, Greece / pop: 1,000 / local time: 07:23:06.5 2026-01-04 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)