| Magnitude | 2.3 |
| Region | AEGEAN SEA |
| Date time | 2026-01-16 05:06:31.9 UTC |
| Location | 38.442 ; 25.360 |
| Depth | 13 km |
| Distance | 151 km ENE of Athens, Greece / pop: 664,000 / local time: 07:06:31.9 2026-01-16 68 km W of Chios, Greece / pop: 23,900 / local time: 07:06:31.9 2026-01-16 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)