| Magnitude | 3.2 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2026-02-23 11:53:13.1 UTC |
| Location | 19.712 ; -156.220 |
| Depth | 5 km |
| Distance | 246 km SE of Honolulu, United States / pop: 371,000 / local time: 01:53:13.1 2026-02-23 24 km W of Kailua-Kona, United States / pop: 11,900 / local time: 01:53:13.1 2026-02-23 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)