| Magnitude | 2.3 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-03-03 04:19:30.6 UTC |
| Location | 19.203 ; -155.460 |
| Depth | -1 km |
| Distance | 343 km ESE of Honolulu, United States / pop: 371,000 / local time: 18:19:30.6 2026-03-02 2 km E of Pāhala, United States / pop: 1,300 / local time: 18:19:30.6 2026-03-02 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)