| Magnitude | 2.2 |
| Region | CRETE, GREECE |
| Date time | 2026-03-12 03:59:25.9 UTC |
| Location | 34.901 ; 25.935 |
| Depth | 4 km |
| Distance | 86 km ESE of Irákleion, Greece / pop: 137,000 / local time: 05:59:25.9 2026-03-12 21 km ESE of Ierápetra, Greece / pop: 12,300 / local time: 05:59:25.9 2026-03-12 |
Source parameters provided by:
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)