| Magnitude | 2.0 |
| Region | CENTRAL TURKEY |
| Date time | 2026-03-13 23:14:22.5 UTC |
| Location | 40.681 ; 36.792 |
| Depth | 6 km |
| Distance | 46 km NNE of Tokat, Türkiye / pop: 129,000 / local time: 02:14:22.5 2026-03-14 19 km ENE of Erbaa, Türkiye / pop: 52,100 / local time: 02:14:22.5 2026-03-14 |
Source parameters provided by:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)