| Magnitude | 2.4 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-03-14 07:16:53.3 UTC |
| Location | 19.190 ; -155.509 |
| Depth | 28 km |
| Distance | 340 km ESE of Honolulu, United States / pop: 371,000 / local time: 21:16:53.3 2026-03-13 4 km SW of Pāhala, United States / pop: 1,300 / local time: 21:16:53.3 2026-03-13 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)