| Magnitude | 2.0 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2026-04-06 23:22:46.1 UTC |
| Location | 35.077 ; 28.994 |
| Depth | 20 km |
| Distance | 255 km SSW of Antalya, Türkiye / pop: 758,000 / local time: 02:22:46.1 2026-04-07 138 km SSW of Kaş, Türkiye / pop: 7,800 / local time: 02:22:46.1 2026-04-07 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)