| Magnitude | 2.3 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-04-10 05:37:52.4 UTC |
| Location | 19.400 ; -155.275 |
| Depth | 0 km |
| Distance | 343 km ESE of Honolulu, United States / pop: 371,000 / local time: 19:37:52.4 2026-04-09 6 km SSW of Volcano, United States / pop: 2,500 / local time: 19:37:52.4 2026-04-09 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)