| Magnitude | 2.1 |
| Region | NEVADA |
| Date time | 2026-04-14 02:37:31.0 UTC |
| Location | 39.337 ; -119.000 |
| Depth | 1 km |
| Distance | 73 km E of Reno, United States / pop: 241,000 / local time: 19:37:31.0 2026-04-13 24 km SW of Fallon, United States / pop: 8,400 / local time: 19:37:31.0 2026-04-13 |
Source parameters provided by:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)