| Magnitude | 2.3 |
| Region | NEVADA |
| Date time | 2026-04-14 07:03:52.2 UTC |
| Location | 39.321 ; -119.074 |
| Depth | 9 km |
| Distance | 68 km E of Reno, United States / pop: 241,000 / local time: 00:03:52.2 2026-04-14 17 km ESE of Silver Springs, United States / pop: 5,200 / local time: 00:03:52.2 2026-04-14 |
Source parameters provided by:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)