| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-05-01 06:48:23.1 UTC |
| Location | 34.900 ; 26.120 |
| Depth | 11 km |
| Distance | 101 km ESE of Irákleion, Greece / pop: 137,000 / local time: 09:48:23.1 2026-05-01 37 km E of Ierápetra, Greece / pop: 12,300 / local time: 09:48:23.1 2026-05-01 |
Source parameters provided by:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)