| Magnitude | 1.9 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-06-08 23:12:04.3 UTC |
| Location | 35.442 ; 27.360 |
| Depth | 3 km |
| Distance | 201 km ENE of Irákleion, Greece / pop: 137,000 / local time: 02:12:04.3 2026-06-09 15 km ESE of Karpathos, Greece / pop: 2,200 / local time: 02:12:04.3 2026-06-09 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)