| Magnitude | 2.8 |
| Region | GREECE |
| Date time | 2026-06-09 02:08:15.4 UTC |
| Location | 38.910 ; 21.860 |
| Depth | 8 km |
| Distance | 75 km N of Pátra, Greece / pop: 168,000 / local time: 05:08:15.4 2026-06-09 5 km E of Karpenísi, Greece / pop: 6,800 / local time: 05:08:15.4 2026-06-09 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)